Sediment size data: Antarctic sites
The tables below represent relative grain-size data for designated sites. Click here for a map of the Explorers Cove region with the collection sites indicated. Data is also available as comma-delimited ASCII files (.csv); please send email to Webmaster.
DELTA HOLE SAMPLES weight in grams |
|||||||||
| micrometers | DH 1 | DH 2 | DH 3 | DH 4 | DH 5 | DH 6 | DH 7 | avg | std. dev. |
| below 63 | 0.19 | 0.2 | 0.19 | 0.13 | 0.16 | 0.05 | 0.16 | 0.15 | 0.05 |
| 63 -125 | 1.12 | 0.98 | 0.87 | 0.95 | 0.76 | 0.46 | 0.81 | 0.85 | 0.20 |
| 125 - 250 | 2.07 | 2.38 | 1.35 | 1.93 | 1.37 | 1.38 | 1.49 | 1.71 | 0.41 |
| 250 -500 | 0.86 | 1.32 | 0.49 | 0.78 | 0.62 | 0.85 | 0.77 | 0.81 | 0.25 |
| 500 - 1000 | 0.27 | 0.5 | 0.12 | 0.17 | 0.2 | 0.32 | 0.18 | 0.25 | 0.13 |
| 1000 - 2000 | 0.11 | 0.07 | 0.03 | 0.01 | 0.03 | 0.18 | 0.02 | 0.06 | 0.06 |
| above 2000 | 0.24 | 0 | 0 | 0 | 0 | 0.16 | 0.02 | 0.06 | 0.10 |
| total | 4.86 | 5.45 | 3.05 | 3.97 | 3.14 | 3.4 | 3.45 | 3.90 | 0.92 |
DOWN DELTA SAMPLES weight in grams |
||||||||||
| micrometers | DD 1 | DD 2 | DD 3 | DD 4 | DD 5 | DD 6 | DD 7 | DD 8 | avg | st. dev. |
| below 63 | 0.725 | 1.1184 | 0.6369 | 0.677 | 0.4154 | 0.9104 | 1.125 | 0.6853 | 0.787 | 0.231 |
| 63 - 125 | 4.0992 | 5.786 | 4.1746 | 4.1376 | 3.2257 | 4.8853 | 6.2594 | 4.4129 | 4.623 | 0.922 |
| 125 - 250 | 5.4418 | 6.6722 | 7.2072 | 5.6822 | 6.0943 | 6.6612 | 8.3739 | 7.1886 | 6.665 | 0.886 |
| 250 - 500 | 1.5703 | 0.4105 | 2.8351 | 1.6702 | 2.4318 | 1.5295 | 1.944 | 2.1428 | 1.817 | 0.678 |
| 500 - 1000 | 0.4432 | 0.3212 | 1.0301 | 0.513 | 0.8 | 0.2373 | 0.4166 | 0.6363 | 0.550 | 0.245 |
| 1000 - 2000 | 0.0642 | 0.0212 | 0.1237 | 0.1079 | 0.1912 | 0.484 | 0.0259 | 0.0967 | 0.139 | 0.140 |
| above 2000 | 0 | 0 | 0.1333 | 0.1034 | 0.0462 | 0 | 0 | 0.0497 | 0.042 | 0.052 |
| total | 12.3435 | 14.3295 | 16.1409 | 12.8913 | 13.2046 | 14.7077 | 18.1448 | 15.2123 | 14.6218 | 1.780 |
EXPLORERS COVE MOAT SAMPLES weight in grams |
|||||||
| micrometers | EC 1 | EC 2 | EC 3 | EC 4 | EC 5 | avg | std. dev. |
| below 63 | 0.04 | 0.04 | 0.01 | 0.03 | 0.02 | 0.028 | 0.01 |
| 63 -125 | 0.21 | 0.53 | 0.5 | 0.26 | 0.1 | 0.32 | 0.19 |
| 125 - 250 | 1.4 | 2.08 | 2.49 | 1.47 | 0.42 | 1.572 | 0.79 |
| 250 -500 | 1.62 | 0.98 | 1.17 | 1.48 | 0.36 | 1.122 | 0.495 |
| 500 - 1000 | 0.78 | 0.32 | 0.35 | 0.5 | 0.16 | 0.422 | 0.234 |
| 1000 - 2000 | 0.16 | 0.08 | 0.07 | 0.29 | 0.07 | 0.134 | 0.095 |
| above 2000 | 0.08 | 0.001 | 0 | 0.02 | 0 | 0.02 | 0.034 |
| total | 4.29 | 4.03 | 4.59 | 4.05 | 1.13 | 3.618 | 1.409 |
| GNEISS SAMPLE weight in grams | |||
| micrometers | GNEISS 1 | avg | std. dev. |
| below 63 | 1.68 | 1.68 | 0 |
| 63 -125 | 3.36 | 3.36 | 0 |
| 125 - 250 | 1.46 | 1.46 | 0 |
| 250 -500 | 0.31 | 0.31 | 0 |
| 500 - 1000 | 0.15 | 0.15 | 0 |
| 1000 - 2000 | 0 | 0 | 0 |
| above 2000 | 0 | 0 | 0 |
| total | 6.96 | 6.96 | 0 |
HERBERTSON SAMPLES weight in grams |
||||||||||
| micrometers | HERB 1 | HERB 2 | HERB 3 | HERB 4 | HERB 5 | HERB 6 | HERB 7 | HERB 8 | avg | st. dev. |
| below 63 | 0.15 | 0.29 | 0.32 | 0.19 | 0.24 | 0.21 | 0.12 | 0.32 | 0.23 | 0.08 |
| 63 -125 | 0.51 | 1.26 | 1.19 | 0.74 | 0.92 | 0.82 | 0.58 | 1.35 | 0.921 | 0.32 |
| 125 - 250 | 1.14 | 2.89 | 2.45 | 1.86 | 2.23 | 1.53 | 1.4 | 1.89 | 1.924 | 0.58 |
| 250 -500 | 0.5 | 1.15 | 1.12 | 0.98 | 0.92 | 0.53 | 1.26 | 0.18 | 0.83 | 0.38 |
| 500 - 1000 | 0.04 | 0.25 | 0.2 | 0.3 | 0.16 | 0.09 | 0.51 | 0.01 | 0.195 | 0.16 |
| 1000 - 2000 | 0.01 | 0.12 | 0.05 | 0.2 | 0.11 | 0.02 | 0.09 | 0 | 0.075 | 0.07 |
| above 2000 | 0 | 0.27 | 0 | 0.52 | 0.34 | 0 | 0 | 0 | 0.141 | 0.21 |
| total | 2.35 | 6.23 | 5.33 | 4.79 | 4.92 | 3.2 | 3.96 | 3.75 | 4.32 | 1.24 |
ICE CLIFF SAMPLES weight in grams |
|||||||||
| micrometers | CLIFF 1 | CLIFF 2 | CLIFF 3 | CLIFF 4 | CLIFF 5 | CLIFF 6 | CLIFF 7 | avg | std. dev. |
| below 63 | 0.29 | 0.13 | 0.29 | 0.16 | 0.27 | 0.16 | 0.24 | 0.22 | 0.07 |
| 63 -125 | 1.08 | 0.49 | 1.28 | 0.63 | 0.96 | 0.54 | 0.85 | 0.83 | 0.30 |
| 125 - 250 | 2.17 | 1.34 | 2.8 | 1.35 | 2.13 | 1.28 | 2.15 | 1.89 | 0.58 |
| 250 -500 | 0.92 | 0.7 | 1.21 | 0.59 | 1.02 | 0.65 | 1.19 | 0.90 | 0.26 |
| 500 - 1000 | 0.1 | 0.06 | 0.09 | 0.5 | 0.09 | 0.03 | 0.21 | 0.25 | 0.16 |
| 1000 - 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| above 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 4.56 | 2.72 | 5.67 | 3.23 | 4.47 | 2.66 | 4.64 | 4.09 | 1.14 |
ICE CLIFF SAMPLES weight in grams |
||||||||||
| micrometers | IC 1 | IC 2 | IC 3 | IC 4 | IC 5 | IC 6 | IC 7 | IC 8 | avg. | st. dev. |
| below 63 | 0.847 | 0.3402 | 0.6364 | 0.5377 | 0.4147 | 0.8151 | 0.7692 | 0.86 | 0.653 | 0.190 |
| 63 - 125 | 3.2091 | 3.5668 | 2.8418 | 2.86 | 2.7572 | 3.7458 | 3.0701 | 3.1607 | 3.151 | 0.330 |
| 125 - 250 | 7.1121 | 8.3973 | 7.5426 | 6.8548 | 7.7625 | 6.9587 | 6.4806 | 7.8114 | 7.365 | 0.584 |
| 250 - 500 | 3.3843 | 4.1936 | 3.8338 | 3.35 | 4.6306 | 2.6808 | 3.5244 | 3.8685 | 3.683 | 0.553 |
| 500 - 1000 | 0.4903 | 0.5307 | 0.5068 | 0.41 | 0.7706 | 0.4913 | 0.751 | 0.4971 | 0.556 | 0.123 |
| 1000 - 2000 | 0.0655 | 0.0839 | 0 | 0 | 0 | 0 | 0 | 0.0422 | 0.024 | 0.033 |
| above 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 15.1083 | 17.1125 | 15.3614 | 14.0125 | 16.3356 | 14.6917 | 14.5953 | 16.2399 | 15.432 | 0.979 |
ICE CLIFF PIT SAMPLES weight in grams |
||||||||
| micrometers | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 | avg | std. dev. |
| below 63 | 0.09 | 0.055 | 0.12 | 0.1 | n/d | 0.08 | 0.09 | 0.02 |
| 63 -125 | 0.52 | 0.54 | 0.64 | 0.58 | 0.49 | 0.55 | 0.06 | |
| 125 - 250 | 2.24 | 2.23 | 2.56 | 2.44 | 2.11 | 2.32 | 0.18 | |
| 250 -500 | 1.67 | 1.75 | 1.97 | 2.02 | 1.7 | 1.82 | 0.16 | |
| 500 - 1000 | 0.87 | 0.84 | 1.07 | 1.07 | 0.87 | 0.94 | 0.12 | |
| 1000 - 2000 | 0.31 | 0.19 | 0.41 | 0.39 | 0.22 | 0.30 | 0.10 | |
| above 2000 | 0.01 | 0.001 | 0.04 | 0.001 | 0.04 | 0.02 | 0.02 | |
| total | 5.71 | 5.606 | 6.81 | 6.601 | 5.51 | 6.05 | 0.61 | |
JAMESWAY SAMPLES weight in grams |
||||||||||
| micrometers | IJ 1 | IJ 2 | IJ 3 | IJ 4 | IJ 5 | IJ 6 | IJ 7 | IJ 8 | avg | st. dev. |
| below 63 | 0.38 | 0.41 | 0.56 | 0.58 | 0.6 | 0.63 | 0.33 | 0.4 | 0.49 | 0.12 |
| 63 -125 | 1.07 | 0.96 | 0.9 | 1.07 | 1.28 | 1.28 | 1.1 | 1.37 | 1.13 | 0.17 |
| 125 - 250 | 2.09 | 1.73 | 1.29 | 1.65 | 2.57 | 2.35 | 1.57 | 1.83 | 1.89 | 0.43 |
| 250 -500 | 1.34 | 1.02 | 0.48 | 0.9 | 1.41 | 1.12 | 0.73 | 0.81 | 0.98 | 0.31 |
| 500 - 1000 | 0.23 | 0.23 | 0.06 | 0.09 | 0.33 | 0.21 | 0.1 | 0.07 | 0.17 | 0.10 |
| 1000 - 2000 | 0.002 | 0.04 | 0 | 0 | 0.1 | 0.01 | 0 | 0.0001 | 0.02 | 0.04 |
| above 2000 | 0.0001 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.01 | 0.02 |
| total | 5.11 | 4.39 | 3.29 | 4.29 | 6.34 | 5.6 | 3.83 | 4.48 | 4.67 | 0.98 |
JAMESWAY SAMPLES weight in grams |
||||||||||
| micrometers | J 1 | J 2 | J 3 | J 4 | J 5 | J 6 | avg | st. dev. | ||
| below 63 | 0.8968 | 0.4708 | 1.2139 | 1.2657 | 1.0723 | 1.0068 | 0.9877 | 0.2866 | ||
| 63 - 125 | 1.8625 | 1.288 | 2.1956 | 2.508 | 2.3734 | 2.0971 | 2.0541 | 0.4367 | ||
| 125 - 250 | 3.4434 | 2.638 | 3.3593 | 3.4659 | 3.8317 | 3.7253 | 3.4106 | 0.4195 | ||
| 250 - 500 | 1.6359 | 1.149 | 1.8007 | 1.5591 | 1.1393 | 1.5748 | 1.4765 | 0.2713 | ||
| 500 - 1000 | 0.1256 | 0.0574 | 0 | 0.0404 | 0.0551 | 0.268 | 0.0911 | 0.0957 | ||
| 1000 - 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| above 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| total | 7.9642 | 5.6032 | 8.5695 | 8.8391 | 8.4718 | 8.672 | 8.0200 | 1.2203 | ||
JOAN'S PIT SAMPLES weight in grams |
|||||||||
| micrometers | JP 1 | JP 2 | JP 3 | JP 4 | JP 5 | JP 6 | JP 7 | avg | std. dev. |
| below 63 | 0.32 | 0.24 | 0.27 | 0.2 | 0.33 | 0.47 | 0.17 | 0.29 | 0.10 |
| 63 -125 | 0.68 | 0.5 | 0.6 | 0.41 | 0.85 | 1.08 | 0.61 | 0.68 | 0.23 |
| 125 - 250 | 1.09 | 0.87 | 0.93 | 0.76 | 1.38 | 1.66 | 1.14 | 1.12 | 0.31 |
| 250 -500 | 0.32 | 0.38 | 0.3 | 0.27 | 0.42 | 0.53 | 0.34 | 0.37 | 0.09 |
| 500 - 1000 | 0 | 0.01 | 0.04 | 0.0001 | 0.07 | 0.1 | 0.04 | 0.04 | 0.04 |
| 1000 - 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| above 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 2.41 | 2 | 2.14 | 1.6401 | 3.05 | 3.84 | 2.3 | 2.48 | 0.74 |
LARGE BERG SAMPLES weight in grams |
|||||||||
| micrometers | LB 1 | LB 2 | LB 3 | LB 4 | LB 5 | LB 6 | LB 7 | avg | st. dev. |
| below 63 | 0.876 | 0.4199 | 1.86 | 0.77 | 0.25 | 0.99 | 1.26 | 0.92 | 0.50 |
| 63 - 125 | 5.5913 | 3.3316 | 7.63 | 2.61 | 1.29 | 3.17 | 5.31 | 4.13 | 1.99 |
| 125 - 250 | 8.3973 | 7.0402 | 5.07 | 4.56 | 6.8 | 5.73 | 6.13 | 6.25 | 1.20 |
| 250 - 500 | 1.1546 | 3.1499 | 0.71 | 3.77 | 7.28 | 5.23 | 1.7 | 3.28 | 2.19 |
| 500 - 1000 | 0.3893 | 0.6473 | 0.12 | 1.69 | 1.78 | 1.25 | 0.33 | 0.89 | 0.63 |
| 1000 - 2000 | 0.0301 | 0.0564 | 0.06 | 0.18 | 0.29 | 0.12 | 0.02 | 0.11 | 0.09 |
| above 2000 | 0 | 0 | 0 | 0.001 | 0.08 | 0 | 0 | 0.01 | 0.03 |
| total | 16.4386 | 14.6453 | 15.45 | 13.581 | 17.77 | 16.49 | 14.75 | 15.59 | 1.31 |
MOAT SAMPLES weight in grams |
||||||||
| micrometers | MT 1 | MT 2 | MT 3 | MT 4 | MT 5 | MT 6 | avg | st. dev. |
| below 63 | 0.0064 | 0.0119 | 0 | 0.1149 | 1.7551 | 0.2628 | 0.359 | 0.692 |
| 63 - 125 | 0.2091 | 0.1838 | 1.2034 | 0.1818 | 1.4915 | 0.6536 | 0.659 | 0.574 |
| 125 - 250 | 1.2559 | 0.9733 | 9.4844 | 0.4316 | 4.252 | 2.4682 | 3.144 | 3.392 |
| 250 - 500 | 1.1126 | 1.32 | 3.5407 | 0.7628 | 4.872 | 2.6308 | 2.373 | 1.610 |
| 500 - 1000 | 0.4204 | 0.4087 | 0.0514 | 0.865 | 2.1184 | 1.129 | 0.832 | 0.735 |
| 1000 - 2000 | 0.1419 | 0.127 | 0 | 0.1588 | 0.2743 | 0.4046 | 0.184 | 0.139 |
| above 2000 | 0 | 0.0008 | 0 | 0 | 0.0588 | 0.0519 | 0.019 | 0.029 |
| total | 3.1463 | 3.0255 | 14.2799 | 2.5149 | 14.8421 | 7.6009 | 7.568 | 5.726 |
MOAT SUB SAMPLES weight in grams |
||||||||
| micrometers | MT SUB 1 | MT SUB 2 | MT SUB 4 | MT SUB 5 | MT SUB 6 | avg | st. dev. | |
| below 63 | 0.3823 | 0.224 | 0.0394 | 1.2265 | 0.6094 | 0.4963 | 0.4588 | |
| 63 - 125 | 0.7614 | 1.3766 | 0.19 | 1.2295 | 1.2612 | 0.9637 | 0.4922 | |
| 125 - 250 | 5.42213 | 8.192 | 1.4501 | 3.4059 | 4.4185 | 4.5777 | 2.4978 | |
| 250 - 500 | 5.7679 | 6.9284 | 3.656 | 3.2331 | 3.8288 | 4.6828 | 1.5894 | |
| 500 - 1000 | 1.0288 | 0.2939 | 13.6619 | 1.3916 | 1.575 | 3.5902 | 5.6516 | |
| 1000 - 2000 | 0.2035 | 0.0981 | 1.1532 | 0.2995 | 0.5462 | 0.4601 | 0.4215 | |
| above 2000 | 0 | 0 | 0.8454 | 0 | 0.2228 | 0.2136 | 0.3661 | |
| total | 13.56603 | 17.113 | 20.996 | 10.7861 | 12.4619 | 14.9846 | 4.0826 | |
TILE HOLE SAMPLES weight in grams |
||||||||||
| micrometers | TH 1 | TH 2 | TH 3 | TH 4 | TH 5 | TH 6 | TH 7 | TH 8 | avg | st. dev. |
| below 63 | 0.2842 | 0.6127 | 0.0898 | 0.6955 | 0.2573 | 0.639 | 0.9822 | 0.1482 | 0.4636 | 0.2936 |
| 63 - 125 | 3.2801 | 4.1937 | 2.1182 | 2.3124 | 2.6203 | 5.6903 | 4.6014 | 1.135 | 3.2439 | 1.4010 |
| 125 - 250 | 6.1449 | 5.6695 | 7.3398 | 4.4841 | 6.6706 | 5.0373 | 6.3462 | 3.7667 | 5.6824 | 1.1124 |
| 250 - 500 | 1.1428 | 0.7893 | 2.3133 | 2.9754 | 1.4094 | 0.6315 | 1.0813 | 3.2776 | 1.7026 | 0.9513 |
| 500 - 1000 | 0.5978 | 0.4139 | 1.082 | 1.4789 | 0.9804 | 0.2406 | 0.3059 | 2.1558 | 0.9069 | 0.6191 |
| 1000 - 2000 | 0.1624 | 0.2418 | 0.7981 | 0.5475 | 0.5164 | 0.0415 | 0.0975 | 0.7986 | 0.4005 | 0.2860 |
| above 2000 | 0.0194 | 0 | 0.3112 | 0.4657 | 0.1432 | 0 | 0 | 1.004 | 0.2429 | 0.3299 |
| total | 11.6316 | 11.9209 | 14.0524 | 1.8514 | 12.5976 | 12.2802 | 13.4145 | 12.2859 | 11.2543 | 3.6301 |
TILE HOLE SAMPLES weight in grams |
|||||||
| micrometers | TILE 1 | TILE 2 | TILE 3 | TILE 4 | avg | std. dev. | |
| below 63 | 0.28 | 0.2 | 0.24 | 0.23 | 0.24 | 0.03 | |
| 63 -125 | 0.84 | 0.93 | 1.02 | 0.76 | 0.89 | 0.11 | |
| 125 - 250 | 1.02 | 1.16 | 1.33 | 0.95 | 1.12 | 0.17 | |
| 250 -500 | 2.48 | 0.19 | 0.31 | 0.23 | 0.80 | 1.12 | |
| 500 - 1000 | 0.06 | 0.03 | 0.03 | 0.04 | 0.04 | 0.01 | |
| 1000 - 2000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| above 2000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| total | 4.68 | 2.51 | 2.93 | 2.21 | 3.08 | 1.11 | |